Schedule
Times below are shown in your local time zone UTC. Show in Singapore time
00:00 | Check-in 💻 for the Workshop participants! | |
00:50 | Workshop Kick-off ⚽️! - Participants with Workshop tickets | |
01:00 | Dim Sum Thinking | An Async/Await KickstartOver the past two years Apple has introduced their new framework for working with asynchronous code. It is well thought out but consists of so many pieces and techniques that it might feel overwhelming. In this fast - moving, code- along workshop we will explore many of the areas of async / await and friends. The goal is for you to get an overall idea of what is going on and how it works while briefly exploring many of the areas. We’ll motivate the topic with error handling in Swift and move on to async methods, the await keyword, and Tasks. |
03:00 | Break ☕ 🚻 💬 | |
03:15 | Dim Sum Thinking | An Async/Await KickstartWe'll move on to examples of asynchronous sequences, notifications, url sessions, and other Apple APIs.We’ll finish with async in SwiftUI, structured concurrency, and actors. |
05:15 | Lunch 🍱 for Workshop participants | |
05:15 | Check-in 💻 for Conference attendees | |
06:15 | Organiser | Opening addressSome things never change, like the love that we have for 👩💻🧑💻📱 |
06:30 | Bally's Interactive | Mo Tips, Less Problems - Building a Tip Jar in StoreKit2This talk will cover the updates Apple has made in StoreKit to make our lives easier when working with StoreKit2. Tunde will talk about how can use these new API’s to build a tip jar, things to look out for during submission and exciting other topics |
07:05 | VanMoof | Swift Charts with WeatherKit - Behind the Scene🌦️ |
07:40 | Coffee Break ☕️ | |
08:00 | Stream | SwiftUI Performance TipsIn an amazing app experience, every frame drop counts. In this talk, we will see the most common pitfalls that slow SwiftUI apps down. We will learn about animation hitches, using Instruments, debugging techniques and some practical tips that will improve the performance of your apps. |
08:35 | Rakuten Viki | Shadow Rendering PerformanceDrawing shadows are expensive 🤔 Is this because of the rendering engine? Wait, what does the rendering engine do? Let's find out! |
08:50 | Short Break ☕️ 🚻 💬 | |
09:00 | Erin Does Things | Experimentation for EngineersIn this talk, Erin shares how the conversion design process and A/B testing helps you understand the impact of your work. You'll learn how iOS engineers can contribute their skills to improve both the customer experience and business results. And you'll see a few fun examples of surprising A/B test results. Get excited for her upcoming book, published by Rosenfeld Media, called "Design for Impact." It's all about product experimentation, and it will be released in 2024. Check out www.erindoesthings.com to get notified when it's released! |
09:35 | Shipping Side Projects in 2-2-2 Easy StepsJordi is an indie developer building products for Apple platforms. He has launched more than 20 apps and side projects over the last two years, seven of which have been featured on the App Store across the world and he was one of the finalists for the Apple Design Awards this year. In this talk he will walk you through his 2-2-2 method which helps you keep your ideas small, and actually ship them. | |
10:10 | Organiser | Closing Address🎤 |
Schedule may change without prior notice